Scientific and technological innovation
Comprehensive high-tech enterprise
National Service Hotline:
All rights reserved © 2020 Dongguan Leide Industrial Equipment Technology Co., Ltd. Tel:0769-85448146 / 85448149 E-mail:reidgy@163.com 粤ICP备12000077号 Powered by 300
Chiller
Product description
| 标准制冷量 | Btu/h | 95000 | ||||
| KW | 25 | |||||
| 压缩机 | 类型 | 旋转式/活塞式 | ||||
| 输入功率(KW) | 7.5 | |||||
| 制冷剂 | 类型 | R22 | ||||
| 控制方式 | 毛细管 | |||||
| 冷凝器 | 类型 | 高效紫铜管套铝、翅片式 | ||||
| 风量(M3/H) | 6500.0 | |||||
| 蒸发器 | 类型 | 带水箱:PPR水箱紫铜盘管式,无水箱:纯铅板换式 | ||||
| 冷冻水量(L/min) | 150~200 | |||||
| 控制系统 | 类型 | 微电脑控制 | ||||
| 控温精度(℃) | ±1 | |||||
| 控温范围(℃) | 5~42 | |||||
| 水泵 | 类型 | 冷水机专用管道泵 | ||||
| 功率HP | 1.5 | |||||
| 扬程(M) | 23 | |||||
| 额定流量(L/Min) | 150~200 | |||||
| 总输入功率 | KW | 10 | ||||
| 电源 | 380V-3PH-50HZ | |||||
| 外型尺寸 | 长(MM) | 1400 | ||||
| 宽(MM) | 770 | |||||
| 高(MM) | 1250 | |||||
Products Center