Scientific and technological innovation
Comprehensive high-tech enterprise
National Service Hotline:
All rights reserved © 2020 Dongguan Leide Industrial Equipment Technology Co., Ltd. Tel:0769-85448146 / 85448149 E-mail:reidgy@163.com 粤ICP备12000077号 Powered by 300
Chiller
Product description
| 标准制冷量 | Btu/h | 75000 | ||||
| KW | 20 | |||||
| 压缩机 | 类型 | 旋转式 | ||||
| 输入功率(KW) | 6 | |||||
| 制冷剂 | 类型 | R22 | ||||
| 控制方式 | 毛细管 | |||||
| 冷凝器 | 类型 | 高效紫铜管套铝翅片式风冷 | ||||
| 风量(M3/H) | 5200 | |||||
| 蒸发器 | 类型 | PPR水箱紫铜盘管式 | ||||
| 冷冻油量(L/Min) | 150 | |||||
| 控制系统 | 类型 | 微电脑控制 | ||||
| 控温精度(℃) | ±1 | |||||
| 控温范围(℃) | 0~50 | |||||
| 水泵 | 类型 | 管道泵 | ||||
| 输入功率 | 0.75 | |||||
| 扬程(M) | 15 | |||||
| 额定流量(L/Min) | 150 | |||||
| 总输入功率 | KW | 7.65 | ||||
| 电源 | 380V-3PH-50HZ(三相四线) | |||||
| 外型尺寸 | 长(MM) | 1205 | ||||
| 宽(MM) | 670 | |||||
| 高(MM) | 1250(不带脚轮) | |||||
Products Center