Scientific and technological innovation
Comprehensive high-tech enterprise
National Service Hotline:
All rights reserved © 2020 Dongguan Leide Industrial Equipment Technology Co., Ltd. Tel:0769-85448146 / 85448149 E-mail:reidgy@163.com 粤ICP备12000077号 Powered by 300
Chiller
Product description
| 标准制冷量 | Btu/h | 6000 | ||||
| KW | 1.5 | |||||
| 压缩机 | 类型 | 旋转式 | ||||
| 输入功率(KW) | 0.56 | |||||
| 制冷剂 | 类型 | R22 | ||||
| 控制方式 | 毛细管 | |||||
| 冷凝器 | 类型 | 高效紫铜管套铝翅片式风冷冷凝器 | ||||
| 风量(M3/H) | 2200 | |||||
| 蒸发器 | 类型 | PPR水箱高效紫铜盘管式 | ||||
| 冷冻水量(L/Min) | 16~18 | |||||
| 控制系统 | 类型 | 微电脑控制 | ||||
| 控温精度(℃) | ±1 | |||||
| 控温范围(℃) | 12~45 | |||||
| 水泵 | 类型 | 水冷机专用立式水泵 | ||||
| 输入功率(KW) | 0.375 | |||||
| 扬程(M) | 20 | |||||
| 额定流量(L/Min) | 16~18 | |||||
| 水箱容积 | L | 14 | ||||
| 总输入功率 | KW | 0.985 | ||||
| 电源 | 220V-1PH-50HZ、380V-2PH-50HZ | |||||
| 外型尺寸 | 长(MM) | 450 | ||||
| 宽(MM) | 370 | |||||
| 高(MM) | 不带轮子:730,带轮子:800 | |||||
Products Center